Idle Heroes is a unique game that you will always fall in love with at first trial. The game is challenging to say the fact, especially to newbies. However, you can understand how things work better after putting in some effort. The game is developed for both Android and iPhone devices. Hero Slot Upgrade Costs. Shared by samogot. Times: Cost: Total Cost: Vip 0: Vip 1: Vip 2: Vip 3. Download Idle Heroes PC Version (November 2020 Updated) Download.
Shared by samogot
Times | Cost | Total Cost | Vip 0 | Vip 1 | Vip 2 | Vip 3 | Vip 4 | Vip 5 | Vip 6 | Vip 7 | Vip 8 | Vip 9 | Vip 10 | Vip 11 | Vip 12 | Vip 13 |
0 | 0 | 0 | 60 | 80 | 100 | 120 | 150 | 180 | 220 | 260 | 300 | 350 | 400 | 450 | 500 | 600 |
1 | 100 | 100 | 65 | 85 | 105 | 125 | 155 | 185 | 225 | 265 | 305 | 355 | 405 | 455 | 505 | 605 |
2 | 200 | 300 | 70 | 90 | 110 | 130 | 160 | 190 | 230 | 270 | 310 | 360 | 410 | 460 | 510 | 610 |
3 | 300 | 600 | 75 | 95 | 115 | 135 | 165 | 195 | 235 | 275 | 315 | 365 | 415 | 465 | 515 | 615 |
4 | 400 | 1,000 | 80 | 100 | 120 | 140 | 170 | 200 | 240 | 280 | 320 | 370 | 420 | 470 | 520 | 620 |
5 | 500 | 1,500 | 85 | 105 | 125 | 145 | 175 | 205 | 245 | 285 | 325 | 375 | 425 | 475 | 525 | 625 |
6 | 600 | 2,100 | 90 | 110 | 130 | 150 | 180 | 210 | 250 | 290 | 330 | 380 | 430 | 480 | 530 | 630 |
7 | 700 | 2,800 | 95 | 115 | 135 | 155 | 185 | 215 | 255 | 295 | 335 | 385 | 435 | 485 | 535 | 635 |
8 | 800 | 3,600 | 100 | 120 | 140 | 160 | 190 | 220 | 260 | 300 | 340 | 390 | 440 | 490 | 540 | 640 |
9 | 900 | 4,500 | 105 | 125 | 145 | 165 | 195 | 225 | 265 | 305 | 345 | 395 | 445 | 495 | 545 | 645 |
10 | 1000 | 5,500 | 110 | 130 | 150 | 170 | 200 | 230 | 270 | 310 | 350 | 400 | 450 | 500 | 550 | 650 |
11 | 1100 | 6,600 | 115 | 135 | 155 | 175 | 205 | 235 | 275 | 315 | 355 | 405 | 455 | 505 | 555 | 655 |
12 | 1200 | 7,800 | 120 | 140 | 160 | 180 | 210 | 240 | 280 | 320 | 360 | 410 | 460 | 510 | 560 | 660 |
13 | 1300 | 9,100 | 125 | 145 | 165 | 185 | 215 | 245 | 285 | 325 | 365 | 415 | 465 | 515 | 565 | 665 |
14 | 1400 | 10,500 | 130 | 150 | 170 | 190 | 220 | 250 | 290 | 330 | 370 | 420 | 470 | 520 | 570 | 670 |
15 | 1500 | 12,000 | 135 | 155 | 175 | 195 | 225 | 255 | 295 | 335 | 375 | 425 | 475 | 525 | 575 | 675 |
16 | 1600 | 13,600 | 140 | 160 | 180 | 200 | 230 | 260 | 300 | 340 | 380 | 430 | 480 | 530 | 580 | 680 |
17 | 1700 | 15,300 | 145 | 165 | 185 | 205 | 235 | 265 | 305 | 345 | 385 | 435 | 485 | 535 | 585 | 685 |
18 | 1800 | 17,100 | 150 | 170 | 190 | 210 | 240 | 270 | 310 | 350 | 390 | 440 | 490 | 540 | 590 | 690 |
19 | 1900 | 19,000 | 155 | 175 | 195 | 215 | 245 | 275 | 315 | 355 | 395 | 445 | 495 | 545 | 595 | 695 |
20 | 2000 | 21,000 | 160 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | 400 | 450 | 500 | 550 | 600 | 700 |
21 | 2000 | 23,000 | 165 | 185 | 205 | 225 | 255 | 285 | 325 | 365 | 405 | 455 | 505 | 555 | 605 | 705 |
22 | 2000 | 25,000 | 170 | 190 | 210 | 230 | 260 | 290 | 330 | 370 | 410 | 460 | 510 | 560 | 610 | 710 |
23 | 2000 | 27,000 | 175 | 195 | 215 | 235 | 265 | 295 | 335 | 375 | 415 | 465 | 515 | 565 | 615 | 715 |
24 | 2000 | 29,000 | 180 | 200 | 220 | 240 | 270 | 300 | 340 | 380 | 420 | 470 | 520 | 570 | 620 | 720 |
25 | 2000 | 31,000 | 185 | 205 | 225 | 245 | 275 | 305 | 345 | 385 | 425 | 475 | 525 | 575 | 625 | 725 |
26 | 2000 | 33,000 | 190 | 210 | 230 | 250 | 280 | 310 | 350 | 390 | 430 | 480 | 530 | 580 | 630 | 730 |
27 | 2000 | 35,000 | 195 | 215 | 235 | 255 | 285 | 315 | 355 | 395 | 435 | 485 | 535 | 585 | 635 | 735 |
28 | 2000 | 37,000 | 200 | 220 | 240 | 260 | 290 | 320 | 360 | 400 | 440 | 490 | 540 | 590 | 640 | 740 |
29 | 2000 | 39,000 | 205 | 225 | 245 | 265 | 295 | 325 | 365 | 405 | 445 | 495 | 545 | 595 | 645 | 745 |
30 | 2000 | 41,000 | 210 | 230 | 250 | 270 | 300 | 330 | 370 | 410 | 450 | 500 | 550 | 600 | 650 | 750 |
31 | 2000 | 43,000 | 215 | 235 | 255 | 275 | 305 | 335 | 375 | 415 | 455 | 505 | 555 | 605 | 655 | 755 |
32 | 2000 | 45,000 | 220 | 240 | 260 | 280 | 310 | 340 | 380 | 420 | 460 | 510 | 560 | 610 | 660 | 760 |
33 | 2000 | 47,000 | 225 | 245 | 265 | 285 | 315 | 345 | 385 | 425 | 465 | 515 | 565 | 615 | 665 | 765 |
34 | 2000 | 49,000 | 230 | 250 | 270 | 290 | 320 | 350 | 390 | 430 | 470 | 520 | 570 | 620 | 670 | 770 |
35 | 2000 | 51,000 | 235 | 255 | 275 | 295 | 325 | 355 | 395 | 435 | 475 | 525 | 575 | 625 | 675 | 775 |
36 | 2000 | 53,000 | 240 | 260 | 280 | 300 | 330 | 360 | 400 | 440 | 480 | 530 | 580 | 630 | 680 | 780 |
37 | 2000 | 55,000 | 245 | 265 | 285 | 305 | 335 | 365 | 405 | 445 | 485 | 535 | 585 | 635 | 685 | 785 |
38 | 2000 | 57,000 | 250 | 270 | 290 | 310 | 340 | 370 | 410 | 450 | 490 | 540 | 590 | 640 | 690 | 790 |
39 | 2000 | 59,000 | 255 | 275 | 295 | 315 | 345 | 375 | 415 | 455 | 495 | 545 | 595 | 645 | 695 | 795 |
40 | 2000 | 61,000 | 260 | 280 | 300 | 320 | 350 | 380 | 420 | 460 | 500 | 550 | 600 | 650 | 700 | 800 |
41 | 2000 | 63,000 | 265 | 285 | 305 | 325 | 355 | 385 | 425 | 465 | 505 | 555 | 605 | 655 | 705 | 805 |
42 | 2000 | 65,000 | 270 | 290 | 310 | 330 | 360 | 390 | 430 | 470 | 510 | 560 | 610 | 660 | 710 | 810 |
43 | 2000 | 67,000 | 275 | 295 | 315 | 335 | 365 | 395 | 435 | 475 | 515 | 565 | 615 | 665 | 715 | 815 |
44 | 2000 | 69,000 | 280 | 300 | 320 | 340 | 370 | 400 | 440 | 480 | 520 | 570 | 620 | 670 | 720 | 820 |
45 | 2000 | 71,000 | 285 | 305 | 325 | 345 | 375 | 405 | 445 | 485 | 525 | 575 | 625 | 675 | 725 | 825 |
46 | 2000 | 73,000 | 290 | 310 | 330 | 350 | 380 | 410 | 450 | 490 | 530 | 580 | 630 | 680 | 730 | 830 |
47 | 2000 | 75,000 | 295 | 315 | 335 | 355 | 385 | 415 | 455 | 495 | 535 | 585 | 635 | 685 | 735 | 835 |
48 | 2000 | 77,000 | 300 | 320 | 340 | 360 | 390 | 420 | 460 | 500 | 540 | 590 | 640 | 690 | 740 | 840 |
49 | 2000 | 79,000 | 305 | 325 | 345 | 365 | 395 | 425 | 465 | 505 | 545 | 595 | 645 | 695 | 745 | 845 |
50 | 2000 | 81,000 | 310 | 330 | 350 | 370 | 400 | 430 | 470 | 510 | 550 | 600 | 650 | 700 | 750 | 850 |
51 | 2000 | 83,000 | 315 | 335 | 355 | 375 | 405 | 435 | 475 | 515 | 555 | 605 | 655 | 705 | 755 | 855 |
52 | 2000 | 85,000 | 320 | 340 | 360 | 380 | 410 | 440 | 480 | 520 | 560 | 610 | 660 | 710 | 760 | 860 |
53 | 2000 | 87,000 | 325 | 345 | 365 | 385 | 415 | 445 | 485 | 525 | 565 | 615 | 665 | 715 | 765 | 865 |
54 | 2000 | 89,000 | 330 | 350 | 370 | 390 | 420 | 450 | 490 | 530 | 570 | 620 | 670 | 720 | 770 | 870 |
55 | 2000 | 91,000 | 335 | 355 | 375 | 395 | 425 | 455 | 495 | 535 | 575 | 625 | 675 | 725 | 775 | 875 |
56 | 2000 | 93,000 | 340 | 360 | 380 | 400 | 430 | 460 | 500 | 540 | 580 | 630 | 680 | 730 | 780 | 880 |
57 | 2000 | 95,000 | 345 | 365 | 385 | 405 | 435 | 465 | 505 | 545 | 585 | 635 | 685 | 735 | 785 | 885 |
58 | 2000 | 97,000 | 350 | 370 | 390 | 410 | 440 | 470 | 510 | 550 | 590 | 640 | 690 | 740 | 790 | 890 |
59 | 2000 | 99,000 | 355 | 375 | 395 | 415 | 445 | 475 | 515 | 555 | 595 | 645 | 695 | 745 | 795 | 895 |
60 | 2000 | 101,000 | 360 | 380 | 400 | 420 | 450 | 480 | 520 | 560 | 600 | 650 | 700 | 750 | 800 | 900 |
61 | 2000 | 103,000 | 365 | 385 | 405 | 425 | 455 | 485 | 525 | 565 | 605 | 655 | 705 | 755 | 805 | 905 |
62 | 2000 | 105,000 | 370 | 390 | 410 | 430 | 460 | 490 | 530 | 570 | 610 | 660 | 710 | 760 | 810 | 910 |
63 | 2000 | 107,000 | 375 | 395 | 415 | 435 | 465 | 495 | 535 | 575 | 615 | 665 | 715 | 765 | 815 | 915 |
64 | 2000 | 109,000 | 380 | 400 | 420 | 440 | 470 | 500 | 540 | 580 | 620 | 670 | 720 | 770 | 820 | 920 |
65 | 2000 | 111,000 | 385 | 405 | 425 | 445 | 475 | 505 | 545 | 585 | 625 | 675 | 725 | 775 | 825 | 925 |
66 | 2000 | 113,000 | 390 | 410 | 430 | 450 | 480 | 510 | 550 | 590 | 630 | 680 | 730 | 780 | 830 | 930 |
67 | 2000 | 115,000 | 395 | 415 | 435 | 455 | 485 | 515 | 555 | 595 | 635 | 685 | 735 | 785 | 835 | 935 |
68 | 2000 | 117,000 | 400 | 420 | 440 | 460 | 490 | 520 | 560 | 600 | 640 | 690 | 740 | 790 | 840 | 940 |
69 | 2000 | 119,000 | 405 | 425 | 445 | 465 | 495 | 525 | 565 | 605 | 645 | 695 | 745 | 795 | 845 | 945 |
70 | 2000 | 121,000 | 410 | 430 | 450 | 470 | 500 | 530 | 570 | 610 | 650 | 700 | 750 | 800 | 850 | 950 |
71 | 2000 | 123,000 | 415 | 435 | 455 | 475 | 505 | 535 | 575 | 615 | 655 | 705 | 755 | 805 | 855 | 955 |
72 | 2000 | 125,000 | 420 | 440 | 460 | 480 | 510 | 540 | 580 | 620 | 660 | 710 | 760 | 810 | 860 | 960 |
73 | 2000 | 127,000 | 425 | 445 | 465 | 485 | 515 | 545 | 585 | 625 | 665 | 715 | 765 | 815 | 865 | 965 |
74 | 2000 | 129,000 | 430 | 450 | 470 | 490 | 520 | 550 | 590 | 630 | 670 | 720 | 770 | 820 | 870 | 970 |
75 | 2000 | 131,000 | 435 | 455 | 475 | 495 | 525 | 555 | 595 | 635 | 675 | 725 | 775 | 825 | 875 | 975 |
76 | 2000 | 133,000 | 440 | 460 | 480 | 500 | 530 | 560 | 600 | 640 | 680 | 730 | 780 | 830 | 880 | 980 |
77 | 2000 | 135,000 | 445 | 465 | 485 | 505 | 535 | 565 | 605 | 645 | 685 | 735 | 785 | 835 | 885 | 985 |
78 | 2000 | 137,000 | 450 | 470 | 490 | 510 | 540 | 570 | 610 | 650 | 690 | 740 | 790 | 840 | 890 | 990 |
79 | 2000 | 139,000 | 455 | 475 | 495 | 515 | 545 | 575 | 615 | 655 | 695 | 745 | 795 | 845 | 895 | 995 |
80 | 2000 | 141,000 | 460 | 480 | 500 | 520 | 550 | 580 | 620 | 660 | 700 | 750 | 800 | 850 | 900 | 1000 |
Idle Heroes is a mobile video game that can be played on both Android and iOS devices. The prime motive of this game is to gather a group of Heroes and to consistently improve and equip them with new items. There are various kinds of heroes who are parts of different factions and each of them offers specific skills. These Idel Heroes can be divided into multiple tiers depending on how effective and strong they are.
Advertisement
In Idel Heroes, there are four kinds of heroes including Reactive Heroes, Burst Heroes, Support Heroes, and Utility Heroes. These heroes are classified into different tiers where Tier 1 is regarded as the best Idel Heroes with the most power as compared to Tier 5, which consist of only least effective heroes.
Are you looking for Idel Heroes tier list? If your answer is ‘YES’ then you must stop your hunt right now. In this guide, we will be sharing an updated Idel Heroes tier list.
In order to trigger their reactive skills, you need to have the following heroes in Slot 1.
Tier | Heroes | Key Stats |
Tier 1 | King Barton | HP/Attack/Holy/Immune |
Tier 1 | Xia | Block/HP/Crit/Attack |
Tier 2 | Skerei | Crit/Attack/HP |
Tier 2 | Horus | Attack/Block/HP |
Tier 2 | Cthugha | Attack/HP |
Tier 3 | Asmodel | Attack/HP |
Tier 3 | Sigmund | Attack/HP |
Tier 3 | Corpsedemon | Speed/HP |
Tier 3 | Dark Arthindol | Energy/Speed/HP |
Tier 4 | Ice Blink | Speed/Energy/HP |
Tier 4 | Queen | Attack/Crit/HP |
Tier 4 | Sleepless | Attack/HP |
Tier 5 | Gerke | Attack/HP/Holy |
Tier 5 | Dantalian | Attack/HP |
Tier 5 | Groo | Attack/HP |
Advertisement
To protect Burst Heroes from Crowd Control, you must keep them in Slot 2 or 3.
Tier | Heroes | Key Stats |
Tier 1 | Aspen | Crit/Attack/HP/Immune |
Tier 1 | Amuvor | Crit/Attack |
Tier 1 | Valkyrie | HP |
Tier 2 | Xia | Block/HP/Crit/Attack |
Tier 2 | Skerei | Crit/Attack/HP |
Tier 2 | Faith Blade | Crit/Energy/Speed |
Tier 2 | Flame Strike | Crit/Attack/HP (Burn) |
Tier 2 | Barea | HP/Attack/Crit |
Tier 3 | Jahra | Crit/Attack/Speed |
Tier 3 | Valentino | Energy/Speed/Attack/HP |
Tier 3 | Das Moge | Crit/Attack/HP |
Tier 3 | Karim | Crit/Attack/HP |
Tier 3 | Queen | Attack/Crit/HP |
Tier 3 | Demon Hunter | Energy/Speed/Attack/Crit |
Tier 4 | Blood Blade | Crit/Attack/HP |
Tier 4 | Vesa | Crit/Attack/HP |
Tier 4 | Aidan | Attack/HP |
Tier 5 | Walter | Speed/Attack |
Tier 5 | Margaret | Attack/Energy/Speed/HP |
In order to protect them from Crowd Control, make sure you have Support Heroes in Slots 2 or 3.
Tier | Heroes | Key Stats |
Tier 1 | Belrain | Attack/Speed/HP/Energy |
Tier 2 | Kroos | Energy/Speed |
Tier 2 | Michelle | Energy/Speed/HP/Attack |
Tier 3 | Heart Watcher | Crit/Attack/HP |
Tier 3 | Vesa | Crit/Attack/HP |
Tier 3 | Valentino | Energy/Speed/Attack/HP |
Tier 4 | Gerke | Attack/HP/Holy/Crit |
Tier 4 | Rosa | Speed/HP/Block |
Tier 4 | Emily | Energy/Speed |
Tier 5 | Ormus | Attack/HP |
Advertisement
Utility Heroes are immune to Crowd Control.
Tier | Heroes | Key Stats |
Tier 1 | Valkyrie | HP |
Tier 1 | Mihm | Attack/HP/Speed |
Tier 2 | Michelle | Energy/Speed/HP/Attack |
Tier 2 | Valentino | Energy/Speed/Attack/HP |
Tier 2 | Aspen | Crit/Attack/HP/Immune |
Tier 2 | Demon Hunter | Energy/Speed/Attack/Crit |
Tier 2 | Faith Blade | Crit/Energy/Speed |
Tier 2 | Kroos | Energy/Speed |
Tier 3 | King Barton | HP/Attack/Holy/Immune |
Tier 3 | Dark Arthindol | Energy/Speed/HP |
Tier 3 | Corpsedemon | Speed/HP |
Tier 3 | Jahra | Crit/Attack/Speed |
Tier 3 | Kamath | Speed/Attack/HP |
Tier 4 | Ice Blink | Speed/Energy/HP |
Tier 4 | Vesa | Crit/Attack/HP |
Tier 4 | Sleepless | Attack/HP |
Tier 5 | Walter | Speed/Attack |
Tier 5 | Margaret | Attack/Energy/Speed/HP |