In addition she won the Bitch CC & RESERVE BEST IN SHOW at The Labrador Club Ch.Show - Sept.2019. POL.CH.Seawind Polish Poker: D: Annual's Texas Rose: D.
BISS CH Wit's End Jacks Or Better At Blackwing2008AKC SR49715103 HD-OFA: Excellent Sire | BISS CH Blackwing Superfine2004AKC SR18272702 HD-OFA: Good Sire | BISS CH Blackwing Santee2002AKC SN89497302 HD-OFA: Good LR-142251G27M-PI Sire |
CH Blackwing Super Freak1999AKC SN61715101 HD-OFA: Good Dam | ||
CH Wit's End Windfall Vegas Showgirl2004AKC SR15367801 HD-OFA: Good Dam | BISS AKC CH Rozzay Hunt Club Clayview Grady2002AKC SR01546601 HD-OFA: Fair LR-143743F24M-PI Sire | |
AM CH. Windfall Lubberline RegattaHD- Dam | ||
CH (AKC) Allegheny's Belles Of Ireland2004AKC SR18269506 HD-LR-161772E26F-PI Dam | JHDickendall Buckstone Superman JH1999AKC SN61715103 HD-OFA: Good LR-112460G24M-PI Sire | AKC CH Dickendall Arnold1988AKC SF639713 HD-OFA: Good LR-38719G25M Sire |
Dickendall Buckstone Lily1996AKC SN36026603 HD-OFA: Excellent LR-90355E27F Dam | ||
JHCH (AKC) Allegheny's Gem Of Caer Bren JH1997AKC SN49536106 HD- Dam | JHBISS AKC CH Tabatha's Drifter At Dickendall JH1991AKC SM936340/04 HD-OFA: Normal LR-EL1299M28 Sire | |
JHAKC CH Allegheny's Crystal JH1994AKC SN21743404 HD-OFA: Good LR-75092G24F-T Dam |
K9data.com | Labrador Retriever |
Genetic information for SEU(u)CH PLjCH Seawind Polish Poker
Number of offspring in database: 28
Number of full siblings in database: 2
The COI (Coefficient of Inbreeding) is calculated up to a maximum of 12 generations. However, if a generation is found where fewer than 75% of the dogs in that generation are known, the calculation stops just short of that generation. So if all dogs are known in the 5th generation but only half of them are known in the 6th generation, a 5-generation COI will be calculated. For dogs with more than 10 generations of pedigree information available, a 10-generation COI is also calculated for comparison and statistical purposes.
The COI is calculated entirely from the pedigree information present in the database, so if there are inaccuracies in the pedigree, there will also be inaccuracies in the COI. COIs are calculated in batches about once a month, so the current COI may not reflect recent pedigree changes. Accuracy of the COI is not guaranteed.
10-generation COI | 11.47% (greater than breed average* of 6.67%) |
12-generation COI | 13.94% |
* Breed average is calculated by averaging the 10-generation COIs of dogs in k9data born after the year 2000.
Top 5 ancestors contributing to COI, in order of influence:
Am CH Dickendall Arnold | 7.06% |
Dickendall Buckstone Lily | 1.66% |
GB Ch Sandylands Mark | 1.07% |
Eng Sh Am CH Receiver Of Cranspire | 0.57% |
GB CH Sandylands Tandy | 0.27% |
Don't know how to interpret this information?Read this article about population genetics for breeders.